| Model | No. of Printhead | Printing Width (mm) |
| 1200 – HP A3 (2) | 2 | 590 |
| 1200 – HP A3 (3) | 3 | 885 |
| 1600 – HP A3 (2) | 2 | 590 |
| 1600 – HP A3 (3) | 3 | 885 |
| 1600 – HP A3 (4) | 4 | 1180 |
Corrugator Printing Machine
Corrugator printing machine – The high speed one-pass digital corrugator printers allow for greater customization of box designs. It can quickly adjust settings to accommodate various colour, box sizes, styles, and printing options without the need to change physical tooling, reducing setup time and allowing for faster production turnaround and better cost of production. The ability to produce smaller batches efficiently reduces inventory costs and waste associated with overproduction.
Additional information
| Printing size | One print head 295mm |
|---|---|
| Nozzle type | HP |
| Number of nozzles | 2, 3, 4, 6 |
| Print Color | Cyan, Magenta, Yellow, Black |
| Print Height | 0-8cm (customizable) |
| Print Accuracy | 1200*300, 1200*600 |
| Print speed | 10m/min – 30m/min |
| File format | TIFF, BMP, PDF, EPS, JPEG |
| Weight | 450kg |
| Size of equipment | 1720mm*3685mm*1555mm |
| Printing platform | Partition honey comb suction platform |
| Material type | Corrugated paper, carton, paper bags and other paper products. |
| Material Dimensions | Width : 1.6m Length : 2.0m (customizable) |
| RIP software | RIIN |
| Working enviroment | Temperature : 20 – 32⁰C ; Humidity : 40-70% |
| Electrical requirements | AC220V ; 50HZ ; 5000W |



